Analisis regresi dalam penelitian ekonomi & bisnis (dilengkapi aplikasi SPSS & eviews)
| Collection Location | Fakultas Ekonomi dan Bisnis Islam |
| Edition | Ed. 1, Cet. 1 |
| Call Number | 330.72 TRI a |
| ISBN/ISSN | 978-979-769-916-1 |
| Author(s) | Agus Tri Basuki Nano Prawoto |
| Subject(s) | Ekonomi |
| Classification | 330.72 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Rajawali Pers |
| Publishing Year | 2016 |
| Publishing Place | Jakarta |
| Collation | x, 308 hlm.; 23 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |

