Pengaruh return on total asset dan return on equity terhadap nilai perusahaan pada perusahaan industri barang konsumsi yang terdaftar di indeks saham syariah indonesia (ISSI) periode 2012-2014
Collection Location | Fakultas Ekonomi dan Bisnis Islam |
Edition | |
Call Number | 2x6.3 DWI p |
ISBN/ISSN | |
Author(s) | Dwi Rahma Yutiara |
Subject(s) | Ekonomi Islam |
Classification | 2x6.3 |
Series Title | GMD | Skripsi |
Language | Indonesia |
Publisher | UIN Raden Fatah |
Publishing Year | 2016 |
Publishing Place | Palembang |
Collation | xiv, 67 hlm.; 29 cm |
Abstract/Notes | This research purposes is to analyze the influence of return on total asset and return on equity to value of the company. This research uses sample of consumer goods industry in Indonesia Sharia Stock Index during 2012-2014 period. The sampling method is purposive sampling with predetermined criteria. 16 from 24 companies have been collected as samples with 3 years period observation with the total of observation are 48 observation. In the result is indicated that return on total asset have no influence on value of company. On the other hand, return on equity have positive influence and significantly on value of the company |
Specific Detail Info | |
Image | ![]() |
Back To Previous |